Cookies
Cookie name | Placed by | Purpose | Shelf life |
---|---|---|---|
__hstc | HubSpot | Track visitor activity with initial timestamp (first visit), last timestamp (last visit), current timestamp (current visit) and session number (increases with each subsequent session) | 6 month |
hubspotutk | HubSpot | Keep a record of a visitor's identity and visits, transmitted to Resilience when we have a contact record for you on HubSpot | 6 month |
__hssc | HubSpot | Track sessions and determine whether HubSpot should increase the session number and timestamp data in the __hstc cookie, along with the domain, number of views (increases with each session) and session start timestamp. | 30 minutes |
__hssrc | HubSpot | Determine whether the visitor has reset his browser | Session duration |
_pk_id.nnnnn | Piwik | Carry out audience measurement by storing your unique visit identifier | 13 month |
_pk_ses.nnnnn | Piwik | Carry out audience measurement by temporarily storing your visit data | 30 minutes |
_pk_ref.nnnnn | Piwik | Carry out audience measurement by determining the origin of the user's visit | 6 month |
fs-cc | Webflow | Save your cookie preferences (cookie required) | 6 month |
stg_traffic_source _priority | Piwik | The cookie examines the channel through which the visitor arrived on the website. | 30 minutes |
stg_last_interaction | Piwik | The cookie determines whether the visitor is continuing a previous visit (more than 30 minutes old) or starting a completely new session. The cookie records the time of the visitor's last interaction with the website. | 365 days |
stg_returning_visitor | Piwik | The cookie checks whether the user has already visited the website. The cookie value is Yes or No. | 365 days |
stg_fired_<conditionID> | Piwik | Indicates whether the combination of tag and trigger has been activated during the visitor's session. This cookie can be set several times with different condition IDs. | End of session |
stg_utm_campaign | Piwik | Records the name of the campaign that directed the visitor to your site if a visitor enters your site from a campaign with the query parameter utm_campaign. | End of session |
stg_pk_campaign | Piwik | Records the name of the campaign that directed the visitor to your site if a visitor enters your site from a campaign with the query parameter pk_campaign. | End of session |
stg_externalReferrer | Piwik | Records the URL of the site that referred the visitor to your site. | End of session |
_stg_optout | Piwik | Disables all tracking tags on your site. | 365 days |
s_ppv | Used by Adobe Analytics to store and retrieve the percentage of page views | Session duration | |
s_plt | Logs the loading time of the previous page | Session duration | |
UserMatchHistory | Helps Resilience measure advertising performance. You will find more information in their cookie policy. | 30 days | |
s_sq | Used to store data about the previous link the user clicked on | Session duration | |
gpv_pn | Used to store and retrieve the previously visited page. | 30 minutes | |
s_cc | Used to determine whether cookies are enabled for Adobe Analytics | Session duration | |
lms_analytics | Used to identify LinkedIn users outside LinkedIn for analysis purposes | 30 minutes | |
_gcl_au | Used to measure campaign and advertising performance on a viewed site | 3 month | |
li_sugr | Used to find a probability match with a user's identity outside designated countries | 90 days | |
s_tp / s_ips | Records the percentage of page views | Session duration | |
lms_ads | Used to identify LinkedIn Users outside LinkedIn for advertising purposes | 30 days | |
li_mc | Used as a temporary cache to avoid searches for user consent in the database for the use of non-essential cookies, and used to obtain consent data from the customer in order to apply their consent | 6 month | |
bcookie | Browser cookie to identify each device accessing LinkedIn in order to detect abuse of the platform and for diagnostic purposes. | 1 year | |
lidc | To optimize data center selection | 24h | |
mbox | Used by Adobe Target to analyze the relevance of online content | 180 days | |
AMCV_xxx | Unique identifier for Adobe Experience Cloud | 180 days | |
li_gc | Used to store guest users' consent to the use of cookies for non-essential purposes | 6 month | |
s_fid | Unique identifier for Adobe Analytics | 180 days | |
s_pltp | Provides a page name (URL) value to be used by Adobe Analytics | Session duration | |
lang | This cookie is used to set the default local language. | Session duration | |
s_tslv | Used to store and retrieve time elapsed since last visit to Adobe Analytics | 6 month |
For more information, please consult the HubSpot privacy policy and the Piwik (Matomo) privacy policy.
The https://www.resilience.care/ website also uses the YouTube service for video hosting. The purpose of these cookies is to enable users to view our videos directly on our site. This third party will also collect and use your browsing data on its own behalf to offer targeted advertising and content based on your browsing history. For more information, please consult their Privacy Policy.
About cookies
Resilience and its partners store cookies on your terminal to obtain information about how you interact with our site and to remember you. We use this information to measure the audience of our site and to improve our understanding of our users' behavior. To find out more about the cookies we use, please consult our cookie policy.
Necessary (always active)
These cookies are necessary for the operation of the site and cannot be deactivated in our systems. They are required to save your privacy settings or to fill in forms. Learn more about necessary cookies.
Analytics
These cookies help us to understand how visitors interact with our site. We use a set of cookies to gather information on the performance of our site and to better identify visitor journeys, particularly when you have already interacted with our teams. Find out more about analytics cookies.
Audience measurement
These cookies help us to produce statistical reports on the use of our site, the path taken by visitors and the number of visitors.
Advertising
We use cookies to improve our understanding of our users' behavior towards our LinkedIn advertisements. In particular, cookies allow us to know whether a user has interacted with an ad, to select ads based on the user, and to improve reporting on ad campaign performance. Learn more about advertising cookies.